Potch Seksie

01 Bloemfontein JO

Release:05/22/2021 08:30:00Members:14Birds:182
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Salty de Villiers PPK 2020ZAWPU 1603 13277.624 -111:48:080:001401.0884
2Des Humpel MRK 20ZAWPU 3202 13278.116 011:49:260:541394.5312
3Salty de Villiers PPK 2020ZAWPU 3701 2277.624 -111:49:201:121392.6543
4Hennie Aucamp MRK 20ZAWPU 1467 13280.959 011:52:111:371389.6249
5Nollie Meintjies PPK 2020ZAWPU 2323 13271.293 -111:45:562:221384.5096
6Nollie Meintjies PPK 2020ZAWPUD 487 2271.293 -111:45:592:251384.1564
7Johan Schlebusch MRK 20ZAWPU 4496 13278.812 011:52:173:151378.3241
8Salty de Villiers PPK 2020ZAWPU 1602 3277.624 -111:51:323:241377.4528
9Salty de Villiers PPK 2020ZAWPU 1671 4277.624 -111:51:363:271376.9973
10Eddy Bondesio PPK 2020ZAWPUD 430 2278.928 011:52:363:291376.7423
11Eddy Bondesio PPK 2020ZAWPUD 431 13278.928 011:52:363:291376.7423
12Nic Stassen PPK 2020ZAWPUD 601 13278.424 411:52:223:371376.2611
13Faan de Beer PPK 2020ZAWPU 4410 13279.195 011:53:043:451374.8933
14Hennie Aucamp MRK 20ZAWPU 1477 2280.959 011:54:293:531373.9946
15Faan de Beer PPK 2020ZAWPU 3643 2279.195 011:53:234:041372.7526
16Marnes Nel PPK 2020ZAWPU 1915 13278.152 -111:52:414:091372.2427
17Nollie Meintjies PPK 2020ZAWPU 2306 3271.293 -111:47:554:241370.6364
18Arrie Marais PPK 2020ZAWPU 1786 13286.707 011:59:224:341369.4014
19J.J Van Wyk & Seuns MRK 20ZAWPUD 185 13280.002 011:54:294:341369.3145
20Arrie Marais PPK 2020ZAWPUD 363 2286.707 011:59:234:341369.2924
21Salty de Villiers PPK 2020ZAWPU 1663 5277.624 -111:53:044:551367.0525
22Nollie Meintjies PPK 2020ZAOERF 9208 4271.293 -111:48:585:281363.4037
23Johan Schlebusch MRK 20ZAWPU 1160 2278.812 011:54:575:541360.3903
24Johan Schlebusch MRK 20ZAWPU 1565 3278.812 011:54:595:561360.1691
25Nic Stassen PPK 2020ZAWPU 2400 2278.424 411:54:466:001360.1259
26Nic Stassen PPK 2020ZAWPU 1555 3278.424 411:54:486:021359.9045
27Johan Schlebusch MRK 20ZAWPU 3768 4278.812 011:55:036:001359.7269
28Johan Schlebusch MRK 20ZAWPU 4492 5278.812 011:55:046:011359.6164
29Nic Stassen PPK 2020ZAWPU 4004 4278.424 411:54:536:071359.3512
30Des Humpel MRK 20ZAWPU 1084 2278.116 011:54:446:121358.4305
31Sarel Naude MRK 20ZAWPU 4219 13283.078 -111:58:256:161358.1298
32Strydom & Dippenaar MRK 20ZAWPU 1484 13275.674 011:52:596:151358.1115
33Nollie Meintjies PPK 2020ZAWPU 2331 5271.293 -111:49:466:171357.9441
34Nollie Meintjies PPK 2020ZAWPU 2316 6271.293 -111:49:536:241357.1515
35Strydom & Dippenaar MRK 20ZAWPU 1595 2275.674 011:53:086:241357.1086
36Sarel Naude MRK 20ZAWPU 1206 2283.078 -111:58:366:261356.9362
37J.J Van Wyk & Seuns MRK 20ZAWPU 3764 2280.002 011:56:386:421355.0669
38Andre Coetzee PPK 2020ZAWPU 3605 13280.501 -111:57:056:491354.4304
39Arrie Marais PPK 2020ZAWPUD 385 3286.707 012:01:426:491354.3080
40Arrie Marais PPK 2020ZAWPU 1791 4286.707 012:01:446:511354.0948
41Johan Schlebusch MRK 20ZAWPU 1149 6278.812 011:56:037:001353.1279
42Nollie Meintjies PPK 2020ZAWPU 3803 7271.293 -111:50:447:171351.4051
43Eddy Bondesio PPK 2020ZAWPU 2008 3278.928 011:56:377:291349.9782
44Sarel Naude MRK 20ZAWPU 1231 3283.078 -111:59:437:321349.7115
45J.J Van Wyk & Seuns MRK 20ZAWPUD 183 3280.002 011:57:367:401348.7572
46Des Humpel MRK 20ZAWPUD 248 3278.116 011:56:207:481347.8966
47Strydom & Dippenaar MRK 20ZAWPU 1006 3275.674 011:54:337:491347.7096
48Des Humpel MRK 20ZAWPU 4111 4278.116 011:56:227:501347.6789
49Hennie Aucamp MRK 20ZAWPU 1464 3280.959 011:58:297:501347.6329
50Strydom & Dippenaar MRK 20ZAWPU 1020 4275.674 011:54:347:501347.5998
0LOFTS THAT DID NOT MAKE THE BOARD